Are you in the market for a top-notch, reliable wheeled excavator? Look no further than Hyundai. These top-of-the-line machines offer exceptional performance, durability, and versatility, making them ideal for various applications.
The best part? There are plenty of Hyundai wheeled excavators for sale right now, so you can easily find the perfect one for your needs.
In this guide, we’ll explore the top 7 Hyundai wheeled excavators for sale in the US and provide all the information you need to make an informed purchase decision. Let’s dive in and discover what makes these machines so unique.
The Hyundai HW140 Wheeled Excavator is a compact and versatile excavator designed for a wide range of applications, including excavation, trenching, demolition, and road construction.
It is one of the cheapest Hyundai wheeled excavators for sale.
With an operating weight of 33,600 lbs, the HW140 is easy to maneuver in tight spaces, making it ideal for urban construction projects. In addition, the cabin is spacious and comfortable, improving operator productivity.
Key Specifications
Bucket Range | 0.23 M3 (0.30 Yd3) – 0.71 M3 (0.93 Yd3) |
Max. Digging Depth (Ft/In) | 4,850 Mm (15 Ft 11 In) |
Max. Digging Reach | 7,920 Mm (26 Ft 0 In) |
Tail Swing Radius (Ft/In) | 2,670 Mm (8 Ft 10 In) |
Operating Weight | 13,880 Kg (30,600 Lbs) |
Swing Speed | 11.6 Rpm |
Bucket Breakout Force | 11,290 Kgf (24,890 Lbf) |
Arm Crowd Force | 8,580 Kgf (18,910 Lbf) |
The HW140AL model is an updated version of the HW140 with some key improvements. What sets these two apart is that the HW140AL has a longer boom and arm, giving it a slightly longer maximum digging depth and reach.
The HW140AL also has a more advanced hydraulic system, which provides smoother and more precise control of the machine’s movements.
The HW140AL has a more fuel-efficient engine than the HW140, which reduces operating costs and makes the machine more environmentally friendly.
Key Specifications
Bucket Range | 0.23 M3 (0.30 Yd3) – 0.71 M3 (0.93 Yd3) |
Max. Digging Depth (Ft/In) | 4,850 Mm (15 Ft 11 In) |
Max. Digging Reach | 7,920 Mm (26 Ft 0 In) |
Tail Swing Radius (Ft/In) | 2,670 Mm (8 Ft 10 In) |
Operating Weight | 13,880 Kg (30,600 Lbs) |
Swing Speed | 11.6 Rpm |
Bucket Breakout Force | 11,290 Kgf (24,890 Lbf) |
Arm Crowd Force | 8,580 Kgf (18,910 Lbf) |
Bucket Range | 0.39 M3 (0.51 Yd3) – 1.05 M3 (1.37 Yd3) |
Max. Digging Depth (Ft/In) | 5,900 (19 ft 5 in) |
Max. Digging Reach | 8,865 (29′ 1″) |
Tail Swing Radius (Ft/In) | 3,450 (11′ 4″) |
Operating Weight | 38,910 LBS (17,650 kg) |
Swing Speed | 9.3 rpm |
Bucket Breakout Force | 11,746 [12,810] kgf / 25,900 [28,240] lbf |
Arm Crowd Force | 7,401 [8,070] kgf /16,320 [17,790] lbf |
Bucket Range | 0.39 M3 (0.51 Yd3) – 1.05 M3 (1.37 Yd3) |
Max. Digging Depth (Ft/In) | 5,900 (19 ft 5 in) |
Max. Digging Reach | 9,200 (30 Ft 3 In) |
Tail Swing Radius (Ft/In) | 2,430 (8 Ft) |
Operating Weight | 17,800 Kg (39,240 Lbs) |
Swing Speed | 9.3 rpm |
Bucket Breakout Force | 12,550 Kgf (27,670 Lbf) |
Arm Crowd Force | 7,650 Kgf (16,870 Lbf) |
Max. Digging Depth (Ft/In) | 6,380 (20 ft 11 in) |
Max. Digging Reach | 9,960 (32 ft 8 in) |
Tail Swing Radius (Ft/In) | 2,850 (9 ft 4 in) |
Operating Weight | 21,200 kg (46,740 lbs) |
Swing Speed | 9.7 rpm |
Bucket Breakout Force | 16,830 kgf (37,100 lbf) |
Arm Crowd Force | 11,830 kgf (26,090 lbf) |
Max. Digging Depth (Ft/In) | 6,380 (20 ft 11 in) |
Max. Digging Reach | 9,960 (32 ft 8 in) |
Tail Swing Radius (Ft/In) | 2,850 (9 ft 4 in) |
Operating Weight | 21,200 kg (46,740 lbs) |
Swing Speed | 9.7 rpm |
Bucket Breakout Force | 16,830 kgf (37,100 lbf) |
Arm Crowd Force | 11,830 kgf (26,090 lbf) |
The Hyundai R55W-9A is a versatile wheeled excavator designed for a wide range of applications. Its powerful engine and hydraulic system deliver high performance and efficiency, while its compact size and maneuverability make it perfect for working in tight spaces.
The R55W-9A also offers a comfortable and ergonomic cabin, advanced safety features, and easy maintenance, making it a popular choice among operators and contractors.
So whether you’re working on a construction site, quarry, or landscaping project, the Hyundai R55W-9A is a reliable and efficient machine that can help you get the job done.
Key Specifications
Bucket Range | .18 M3 – .24 Yd3 |
Max. Digging Depth (Ft/In) | 3,500 Mm (11 Ft 6 In) |
Max. Digging Reach | 6,150 Mm (20 Ft 2 In) |
Tail Swing Radius (Ft/In) | 1,650 Mm (5 Ft 5 In) |
Operating Weight | 5,550 Kg (12,240 Lbs) |
Swing Speed | 7.8 Rpm |
Bucket Breakout Force | 4,330 Kgf (9,550 Lbf) |
Arm Crowd Force | 3,260 Kgf (7,190 Lbf) |
Hyundai’s excavators, with their advanced technology, powerful engines, and versatile designs, are among the best in the industry. With their advanced features and exceptional performance, you’ll wonder how you ever managed without one.
So why wait? Check out the latest Hyundai wheeled excavators for sale today on Southern Lift and discover the power, efficiency, and reliability that these machines can offer.
Wheeled excavators are generally more maneuverable and easier to transport, while tracked excavators are better suited for rough terrain.
Hyundai wheeled excavators are well-suited for a wide range of projects, including excavation, digging, and material handling in construction, landscaping, and quarrying.
Wheeled excavators are generally more affordable than tracked excavators, although prices can vary depending on the specific model and features.
Regular maintenance, such as oil changes, filter replacements, and inspection of hydraulic systems and their attachments, is important for keeping a Hyundai-wheeled excavator in good condition.
Wheeled excavators tend to be more fuel-efficient than tracked excavators, particularly on smooth or hard surfaces.
.
Quick Links